Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 5, 2020
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Candella | 206 | 190 | 396 | 198.0 | ||||
Craden Kelley | 162 | 204 | 366 | 183.0 | ||||
Jacob Spiegel | 175 | 188 | 363 | 181.5 | ||||
Ashton Mellquist | 168 | 113 | 281 | 140.5 | ||||
Henry Tran | 162 | 162 | 162.0 | |||||
Ethan Gary | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 834 | 857 | 1691 | 845.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 169 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
2015 |
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grant Kresina | 204 | 268 | 472 | 236.0 | ||||
Elliot Greer | 192 | 215 | 407 | 203.5 | ||||
Damon Jolly | 189 | 156 | 345 | 172.5 | ||||
Max Higgins | 157 | 160 | 317 | 158.5 | ||||
Lucas Burnard | 174 | 130 | 304 | 152.0 | ||||
REGULAR GAMES TOTAL | 916 | 929 | 1845 | 922.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 189 | 360 | 180.0 | |||||
TOTALS | PINS | |||||||
2205 |