Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 5, 2019
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Candella | 180 | 158 | 338 | 169.0 | ||||
Jacob Spiegel | 131 | 173 | 304 | 152.0 | ||||
Henry Tran | 192 | 192 | 192.0 | |||||
Tristan Mathis | 180 | 180 | 180.0 | |||||
Ethan Gary | 179 | 179 | 179.0 | |||||
Ashton Mellquist | 172 | 172 | 172.0 | |||||
Craden Kelley | 159 | 159 | 159.0 | |||||
Caedin Boutin | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 829 | 852 | 1681 | 840.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 230 | 400 | 200.0 | |||||
TOTALS | PINS | |||||||
2081 |
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Soisson | 224 | 161 | 385 | 192.5 | ||||
Ethan Moore | 134 | 122 | 256 | 128.0 | ||||
Ronan LaRoche | 122 | 102 | 224 | 112.0 | ||||
Cameron Wages | 112 | 109 | 221 | 110.5 | ||||
Joshua Rowell | 92 | 123 | 215 | 107.5 | ||||
REGULAR GAMES TOTAL | 684 | 617 | 1301 | 650.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 133 | 284 | 142.0 | |||||
TOTALS | PINS | |||||||
1585 |