Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2020
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wesley Minke | 180 | 290 | 470 | 235.0 | ||||
Malik Curry-Brown | 204 | 235 | 439 | 219.5 | ||||
Zack Smock | 236 | 182 | 418 | 209.0 | ||||
Dominic Ferroni | 180 | 214 | 394 | 197.0 | ||||
Kyle Richardson | 180 | 180 | 180.0 | |||||
Joey Cantieri | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 980 | 1057 | 2037 | 1,018.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 162 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
2369 |
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Shoaf | 191 | 180 | 371 | 185.5 | ||||
Logan Wright | 185 | 181 | 366 | 183.0 | ||||
Mason D’Amore | 165 | 147 | 312 | 156.0 | ||||
Hunter Kraft | 144 | 144 | 144.0 | |||||
Cody Benton | 143 | 143 | 143.0 | |||||
Brody Moore | 142 | 142 | 142.0 | |||||
Jacoby Oliverio | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 797 | 794 | 1591 | 795.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
235 | 170 | 405 | 202.5 | |||||
TOTALS | PINS | |||||||
1996 |