Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 16, 2019
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marcus Turner | 183 | 201 | 384 | 192.0 | ||||
Nick Kicas | 170 | 205 | 375 | 187.5 | ||||
Tanner Davidson | 181 | 180 | 361 | 180.5 | ||||
Jake Norz | 148 | 158 | 306 | 153.0 | ||||
Seth Yu | 228 | 228 | 228.0 | |||||
Jacob Burre | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 829 | 972 | 1801 | 900.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 143 | 296 | 148.0 | |||||
TOTALS | PINS | |||||||
2097 |
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason D’Amore | 161 | 158 | 319 | 159.5 | ||||
Hunter Kraft | 140 | 156 | 296 | 148.0 | ||||
Aaron Shoaf | 173 | 118 | 291 | 145.5 | ||||
Logan Wright | 138 | 124 | 262 | 131.0 | ||||
Cody Benton | 168 | 168 | 168.0 | |||||
Jacoby Oliverio | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 869 | 556 | 1425 | 712.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 161 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
1742 |