Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 18, 2019
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elliot Greer | 190 | 247 | 437 | 218.5 | ||||
Grant Kresina | 159 | 209 | 368 | 184.0 | ||||
Noble Conn | 180 | 171 | 351 | 175.5 | ||||
Damon Jolly | 145 | 153 | 298 | 149.0 | ||||
Liam Harper | 110 | 181 | 291 | 145.5 | ||||
REGULAR GAMES TOTAL | 784 | 961 | 1745 | 872.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 193 | 365 | 182.5 | |||||
TOTALS | PINS | |||||||
2110 |
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
BRAYDEN BUCHS | 168 | 222 | 390 | 195.0 | ||||
BRYAN MENGEL | 187 | 169 | 356 | 178.0 | ||||
Connor Tracy | 140 | 174 | 314 | 157.0 | ||||
Logan Nash | 140 | 156 | 296 | 148.0 | ||||
Adam Wilhelm | 135 | 135 | 135.0 | |||||
JACOB GILLISPIE | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 863 | 721 | 1584 | 792.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 147 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
1898 |