Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 4, 2019
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grant Kresina | 215 | 160 | 375 | 187.5 | ||||
Elliot Greer | 176 | 162 | 338 | 169.0 | ||||
Liam Harper | 137 | 154 | 291 | 145.5 | ||||
Damon Jolly | 141 | 128 | 269 | 134.5 | ||||
Noble Conn | 123 | 128 | 251 | 125.5 | ||||
REGULAR GAMES TOTAL | 792 | 732 | 1524 | 762.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 143 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
1841 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zack Tompkins | 201 | 167 | 368 | 184.0 | ||||
Johnathon Cusack | 167 | 174 | 341 | 170.5 | ||||
josh geer | 138 | 147 | 285 | 142.5 | ||||
Xavier Mead | 168 | 168 | 168.0 | |||||
Logan Randle | 156 | 156 | 156.0 | |||||
Chris Tompkins | 131 | 131 | 131.0 | |||||
gunner smith | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 766 | 812 | 1578 | 789.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 149 | 280 | 140.0 | |||||
TOTALS | PINS | |||||||
1858 |