Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 10, 2019
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Johnathon Cusack | 187 | 278 | 465 | 232.5 | ||||
Zack Tompkins | 180 | 206 | 386 | 193.0 | ||||
Ethan Moeller | 200 | 149 | 349 | 174.5 | ||||
Xavier Mead | 188 | 188 | 188.0 | |||||
gunner smith | 168 | 168 | 168.0 | |||||
josh geer | 167 | 167 | 167.0 | |||||
Austin Lewis | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 902 | 974 | 1876 | 938.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 184 | 356 | 178.0 | |||||
TOTALS | PINS | |||||||
2232 |
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Ferroni | 259 | 245 | 504 | 252.0 | ||||
Wesley Minke | 235 | 185 | 420 | 210.0 | ||||
Malik Curry-Brown | 188 | 168 | 356 | 178.0 | ||||
Kyle Richardson | 133 | 190 | 323 | 161.5 | ||||
Zack Smock | 156 | 125 | 281 | 140.5 | ||||
REGULAR GAMES TOTAL | 971 | 913 | 1884 | 942.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 155 | 333 | 166.5 | |||||
TOTALS | PINS | |||||||
2217 |