Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 3, 2019
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chris Tompkins | 210 | 168 | 378 | 189.0 | ||||
josh geer | 216 | 157 | 373 | 186.5 | ||||
Austin Lewis | 184 | 180 | 364 | 182.0 | ||||
gunner smith | 165 | 160 | 325 | 162.5 | ||||
Johnathon Cusack | 181 | 181 | 181.0 | |||||
Zack Tompkins | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 928 | 846 | 1774 | 887.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 205 | 355 | 177.5 | |||||
TOTALS | PINS | |||||||
2129 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Paul Hatem | 146 | 156 | 302 | 151.0 | ||||
Adam Narcelles | 129 | 170 | 299 | 149.5 | ||||
Luke Clark Moody | 127 | 111 | 238 | 119.0 | ||||
Jack Greer | 137 | 99 | 236 | 118.0 | ||||
Luke Berlin | 180 | 180 | 180.0 | |||||
Hayden Roemer | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 719 | 674 | 1393 | 696.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 175 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
1727 |