Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 22, 2020
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan Holycross | 191 | 215 | 406 | 203.0 | ||||
Kai Whitacre | 221 | 155 | 376 | 188.0 | ||||
Nick Wilson | 201 | 156 | 357 | 178.5 | ||||
Derek Rather | 172 | 140 | 312 | 156.0 | ||||
Pratul Parida | 120 | 108 | 228 | 114.0 | ||||
REGULAR GAMES TOTAL | 905 | 774 | 1679 | 839.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 220 | 368 | 184.0 | |||||
TOTALS | PINS | |||||||
2047 |
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Kicas | 218 | 193 | 411 | 205.5 | ||||
Jake Norz | 165 | 217 | 382 | 191.0 | ||||
Tanner Davidson | 137 | 213 | 350 | 175.0 | ||||
Jacob Burre | 174 | 163 | 337 | 168.5 | ||||
Seth Yu | 136 | 164 | 300 | 150.0 | ||||
REGULAR GAMES TOTAL | 830 | 950 | 1780 | 890.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
235 | 164 | 399 | 199.5 | |||||
TOTALS | PINS | |||||||
2179 |