Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2020
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan Holycross | 152 | 203 | 355 | 177.5 | ||||
Nick Wilson | 168 | 168 | 336 | 168.0 | ||||
Derek Rather | 148 | 180 | 328 | 164.0 | ||||
Pratul Parida | 133 | 193 | 326 | 163.0 | ||||
George Cecil | 131 | 131 | 131.0 | |||||
Patrick Dempsey | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 732 | 862 | 1594 | 797.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 132 | 283 | 141.5 | |||||
TOTALS | PINS | |||||||
1877 |
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
BRYAN MENGEL | 203 | 245 | 448 | 224.0 | ||||
Adam Wilhelm | 177 | 195 | 372 | 186.0 | ||||
Connor Tracy | 150 | 188 | 338 | 169.0 | ||||
BRAYDEN BUCHS | 160 | 160 | 160.0 | |||||
ANDREW HETTINGA | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 828 | 628 | 1456 | 728.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 169 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
1826 |