Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 19, 2019
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Wright | 210 | 182 | 392 | 196.0 | ||||
Jacoby Oliverio | 175 | 211 | 386 | 193.0 | ||||
Hunter Kraft | 201 | 178 | 379 | 189.5 | ||||
Mason D’Amore | 190 | 148 | 338 | 169.0 | ||||
Aaron Shoaf | 164 | 163 | 327 | 163.5 | ||||
REGULAR GAMES TOTAL | 940 | 882 | 1822 | 911.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 153 | 319 | 159.5 | |||||
TOTALS | PINS | |||||||
2141 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zack Tompkins | 202 | 213 | 415 | 207.5 | ||||
Chris Tompkins | 159 | 186 | 345 | 172.5 | ||||
Ethan Moeller | 152 | 169 | 321 | 160.5 | ||||
Johnathon Cusack | 139 | 139 | 139.0 | |||||
gunner smith | 138 | 138 | 138.0 | |||||
Austin Lewis | 133 | 133 | 133.0 | |||||
Xavier Mead | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 790 | 830 | 1620 | 810.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 214 | 382 | 191.0 | |||||
TOTALS | PINS | |||||||
2002 |