Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 11, 2019
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Wright | 211 | 217 | 428 | 214.0 | ||||
Aaron Shoaf | 220 | 191 | 411 | 205.5 | ||||
Mason D’Amore | 159 | 170 | 329 | 164.5 | ||||
Jacoby Oliverio | 176 | 135 | 311 | 155.5 | ||||
Hunter Kraft | 138 | 138 | 138.0 | |||||
Cody Benton | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 1025 | 713 | 1738 | 869.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 204 | 362 | 181.0 | |||||
TOTALS | PINS | |||||||
2100 |
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Henry Tran | 225 | 207 | 432 | 216.0 | ||||
Tristan Mathis | 191 | 199 | 390 | 195.0 | ||||
Dominic Candella | 203 | 171 | 374 | 187.0 | ||||
Ethan Gary | 178 | 183 | 361 | 180.5 | ||||
Craden Kelley | 135 | 135 | 135.0 | |||||
Ashton Mellquist | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 932 | 893 | 1825 | 912.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 169 | 328 | 164.0 | |||||
TOTALS | PINS | |||||||
2153 |