Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 24, 2020
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 149 | 229 | 378 | 189.0 | ||||
Brandon Thomas | 187 | 181 | 368 | 184.0 | ||||
Brody Crowder | 170 | 169 | 339 | 169.5 | ||||
Jacob VanGundy | 169 | 137 | 306 | 153.0 | ||||
Nick George | 181 | 181 | 181.0 | |||||
Carson Holt | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 800 | 897 | 1697 | 848.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 191 | 325 | 162.5 | |||||
TOTALS | PINS | |||||||
2022 |
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noble Conn | 204 | 186 | 390 | 195.0 | ||||
Grant Kresina | 157 | 207 | 364 | 182.0 | ||||
Damon Jolly | 137 | 213 | 350 | 175.0 | ||||
Max Higgins | 174 | 142 | 316 | 158.0 | ||||
Liam Harper | 134 | 162 | 296 | 148.0 | ||||
REGULAR GAMES TOTAL | 806 | 910 | 1716 | 858.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 192 | 357 | 178.5 | |||||
TOTALS | PINS | |||||||
2073 |