Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 8, 2020
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 170 | 176 | 346 | 173.0 | ||||
Brandon Thomas | 201 | 125 | 326 | 163.0 | ||||
Brody Crowder | 162 | 140 | 302 | 151.0 | ||||
Talon Coffee | 146 | 155 | 301 | 150.5 | ||||
Nick George | 111 | 111 | 111.0 | |||||
Jacob VanGundy | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 789 | 707 | 1496 | 748.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 157 | 342 | 171.0 | |||||
TOTALS | PINS | |||||||
1838 |
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Richardson | 231 | 196 | 427 | 213.5 | ||||
Malik Curry-Brown | 180 | 217 | 397 | 198.5 | ||||
Zack Smock | 168 | 151 | 319 | 159.5 | ||||
Wesley Minke | 160 | 155 | 315 | 157.5 | ||||
Dominic Ferroni | 177 | 177 | 177.0 | |||||
Joey Cantieri | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 916 | 875 | 1791 | 895.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
235 | 216 | 451 | 225.5 | |||||
TOTALS | PINS | |||||||
2242 |