Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 18, 2019
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brody Crowder | 197 | 204 | 401 | 200.5 | ||||
Reuben Cook | 153 | 171 | 324 | 162.0 | ||||
CJ Deel | 168 | 136 | 304 | 152.0 | ||||
Talon Coffee | 161 | 142 | 303 | 151.5 | ||||
Bobby Brown | 149 | 130 | 279 | 139.5 | ||||
REGULAR GAMES TOTAL | 828 | 783 | 1611 | 805.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 166 | 327 | 163.5 | |||||
TOTALS | PINS | |||||||
1938 |
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tristan Mathis | 235 | 212 | 447 | 223.5 | ||||
Dominic Candella | 156 | 169 | 325 | 162.5 | ||||
Craden Kelley | 179 | 125 | 304 | 152.0 | ||||
Henry Tran | 150 | 139 | 289 | 144.5 | ||||
Jacob Spiegel | 151 | 151 | 151.0 | |||||
Ethan Gary | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 859 | 796 | 1655 | 827.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 183 | 361 | 180.5 | |||||
TOTALS | PINS | |||||||
2016 |