Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 11, 2019
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brody Crowder | 211 | 145 | 356 | 178.0 | ||||
Bobby Brown | 98 | 236 | 334 | 167.0 | ||||
Brandon Thomas | 184 | 121 | 305 | 152.5 | ||||
Talon Coffee | 127 | 178 | 305 | 152.5 | ||||
CJ Deel | 160 | 117 | 277 | 138.5 | ||||
REGULAR GAMES TOTAL | 780 | 797 | 1577 | 788.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
210 | 142 | 352 | 176.0 | |||||
TOTALS | PINS | |||||||
1929 |
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Street | 171 | 209 | 380 | 190.0 | ||||
Ethan Shek | 148 | 166 | 314 | 157.0 | ||||
Nick Bateson | 150 | 150 | 300 | 150.0 | ||||
Brendan Sheehan | 163 | 134 | 297 | 148.5 | ||||
Austin Warnecke | 165 | 165 | 165.0 | |||||
Patrick McDowell | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 764 | 824 | 1588 | 794.0 | ||||
TOTALS | PINS | |||||||
1588 |