Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 17, 2019
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
BRAYDEN BUCHS | 208 | 224 | 432 | 216.0 | ||||
Adam Wilhelm | 186 | 161 | 347 | 173.5 | ||||
Connor Tracy | 116 | 202 | 318 | 159.0 | ||||
BRYAN MENGEL | 178 | 131 | 309 | 154.5 | ||||
Logan Nash | 171 | 171 | 171.0 | |||||
ANDREW HETTINGA | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 966 | 718 | 1684 | 842.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 158 | 328 | 164.0 | |||||
TOTALS | PINS | |||||||
2012 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Berlin | 178 | 198 | 376 | 188.0 | ||||
Paul Hatem | 171 | 186 | 357 | 178.5 | ||||
Adam Narcelles | 175 | 170 | 345 | 172.5 | ||||
Dominic Moretti | 191 | 114 | 305 | 152.5 | ||||
Luke Clark Moody | 148 | 148 | 148.0 | |||||
Jack Greer | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 851 | 816 | 1667 | 833.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 198 | 361 | 180.5 | |||||
TOTALS | PINS | |||||||
2028 |