Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 9, 2019
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
BRAYDEN BUCHS | 184 | 212 | 396 | 198.0 | ||||
Adam Wilhelm | 200 | 189 | 389 | 194.5 | ||||
BRYAN MENGEL | 190 | 176 | 366 | 183.0 | ||||
Logan Nash | 151 | 116 | 267 | 133.5 | ||||
Connor Tracy | 200 | 200 | 200.0 | |||||
JACOB GILLISPIE | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 1050 | 693 | 1743 | 871.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 116 | 254 | 127.0 | |||||
TOTALS | PINS | |||||||
1997 |
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wesley Minke | 244 | 246 | 490 | 245.0 | ||||
Malik Curry-Brown | 194 | 267 | 461 | 230.5 | ||||
Dominic Ferroni | 182 | 202 | 384 | 192.0 | ||||
Kyle Richardson | 184 | 190 | 374 | 187.0 | ||||
Joey Cantieri | 134 | 134 | 134.0 | |||||
Zack Smock | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 920 | 1039 | 1959 | 979.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 173 | 354 | 177.0 | |||||
TOTALS | PINS | |||||||
2313 |