Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 3, 2019
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adam Wilhelm | 167 | 192 | 359 | 179.5 | ||||
BRAYDEN BUCHS | 202 | 141 | 343 | 171.5 | ||||
ANDREW HETTINGA | 179 | 155 | 334 | 167.0 | ||||
JACOB GILLISPIE | 157 | 126 | 283 | 141.5 | ||||
BRYAN MENGEL | 190 | 190 | 190.0 | |||||
Logan Nash | 155 | 155 | 155.0 | |||||
REGULAR GAMES TOTAL | 1050 | 614 | 1664 | 832.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 138 | 341 | 170.5 | |||||
TOTALS | PINS | |||||||
2005 |
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Talon Coffee | 177 | 171 | 348 | 174.0 | ||||
CJ Deel | 145 | 177 | 322 | 161.0 | ||||
Brody Crowder | 144 | 156 | 300 | 150.0 | ||||
Brandon Thomas | 140 | 143 | 283 | 141.5 | ||||
Bobby Brown | 118 | 156 | 274 | 137.0 | ||||
REGULAR GAMES TOTAL | 724 | 803 | 1527 | 763.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 126 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
1830 |