Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 17, 2020
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Robinson | 126 | 128 | 254 | 127.0 | ||||
Noah Towns | 126 | 122 | 248 | 124.0 | ||||
R’Son Baker Hollingsworth | 83 | 117 | 200 | 100.0 | ||||
Andres Amaro | 112 | 77 | 189 | 94.5 | ||||
Ka’Mahl Knox | 85 | 85 | 85.0 | |||||
Antonio Bauman | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 531 | 529 | 1060 | 530.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
104 | 113 | 217 | 108.5 | |||||
TOTALS | PINS | |||||||
1277 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caleb Slagle | 194 | 203 | 397 | 198.5 | ||||
Mason Marsh | 211 | 165 | 376 | 188.0 | ||||
Noah Dirscherl | 174 | 122 | 296 | 148.0 | ||||
Will Muskopf | 158 | 158 | 158.0 | |||||
Tyler White | 149 | 149 | 149.0 | |||||
Jonah Varian | 135 | 135 | 135.0 | |||||
Nathan Fullerton | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 863 | 756 | 1619 | 809.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 155 | 335 | 167.5 | |||||
TOTALS | PINS | |||||||
1954 |