Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 9, 2019
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Raymond Craig | 245 | 168 | 413 | 206.5 | ||||
Aaron Holley | 158 | 236 | 394 | 197.0 | ||||
Ramses Holland | 148 | 190 | 338 | 169.0 | ||||
Naseer Broadnax | 145 | 162 | 307 | 153.5 | ||||
Jason Barnes | 162 | 162 | 162.0 | |||||
Trejuan Pitts | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 837 | 918 | 1755 | 877.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 161 | 196 | 357 | 178.5 | |||
TOTALS | PINS | |||||||
2112 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Seth Higgins | 157 | 166 | 323 | 161.5 | ||||
Shayden Tyler | 129 | 98 | 227 | 113.5 | ||||
Ka’Mahl Knox | 110 | 107 | 217 | 108.5 | ||||
Andres Amaro | 83 | 75 | 158 | 79.0 | ||||
Noah Towns | 96 | 96 | 96.0 | |||||
Hunter Ford | 82 | 82 | 82.0 | |||||
REGULAR GAMES TOTAL | 561 | 542 | 1103 | 551.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 106 | 222 | 111.0 | |||||
TOTALS | PINS | |||||||
1325 |