Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 7, 2020
Haugland | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ramses Holland | 211 | 256 | 467 | 233.5 | ||||
Raymond Craig | 190 | 190 | 190.0 | |||||
Naseer Broadnax | 189 | 189 | 189.0 | |||||
Aaron Holley | 174 | 174 | 174.0 | |||||
Jason Barnes | 135 | 135 | 135.0 | |||||
Trejuan Pitts | 134 | 134 | 134.0 | |||||
Dal Kap | 120 | 120 | 120.0 | |||||
Husam Ahmed | 115 | 115 | 115.0 | |||||
Timothy Knectly | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 899 | 734 | 1633 | 816.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 156 | 134 | 290 | 145.0 | |||
TOTALS | PINS | |||||||
1923 |