Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 30, 2020
Haugland | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
R’Son Baker Hollingsworth | 127 | 183 | 310 | 155.0 | ||||
Seth Higgins | 146 | 125 | 271 | 135.5 | ||||
Andres Amaro | 125 | 105 | 230 | 115.0 | ||||
Andrew Robinson | 104 | 106 | 210 | 105.0 | ||||
Isaiah Williams | 97 | 97 | 97.0 | |||||
Ka’Mahl Knox | 88 | 88 | 88.0 | |||||
REGULAR GAMES TOTAL | 599 | 607 | 1206 | 603.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 119 | 257 | 128.5 | |||||
TOTALS | PINS | |||||||
1463 |