Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 20, 2019
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Yacouba Harane | 125 | 152 | 277 | 138.5 | ||||
Samuel Sarfo | 128 | 142 | 270 | 135.0 | ||||
Isaack Mohammud | 117 | 139 | 256 | 128.0 | ||||
Damarion Starkey | 109 | 68 | 177 | 88.5 | ||||
Mehammed Ali | 125 | 125 | 125.0 | |||||
Desire Ntirampemba | 79 | 79 | 79.0 | |||||
REGULAR GAMES TOTAL | 558 | 626 | 1184 | 592.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 125 | 237 | 118.5 | |||||
TOTALS | PINS | |||||||
1421 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason Marsh | 236 | 165 | 401 | 200.5 | ||||
Caleb Slagle | 206 | 184 | 390 | 195.0 | ||||
Tyler White | 182 | 182 | 182.0 | |||||
Jonah Varian | 162 | 162 | 162.0 | |||||
Nathan Fullerton | 149 | 149 | 149.0 | |||||
Noah Dirscherl | 146 | 146 | 146.0 | |||||
Connor Lawson | 137 | 137 | 137.0 | |||||
Will Muskopf | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 932 | 740 | 1672 | 836.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 147 | 315 | 157.5 | |||||
TOTALS | PINS | |||||||
1987 |