Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 4, 2019
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mehammed Ali | 118 | 172 | 290 | 145.0 | ||||
Samuel Sarfo | 143 | 113 | 256 | 128.0 | ||||
Yacouba Harane | 111 | 138 | 249 | 124.5 | ||||
Desire Ntirampemba | 139 | 107 | 246 | 123.0 | ||||
Isaack Mohammud | 89 | 93 | 182 | 91.0 | ||||
REGULAR GAMES TOTAL | 600 | 623 | 1223 | 611.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 100 | 233 | 116.5 | |||||
TOTALS | PINS | |||||||
1456 |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Raymond Craig | 198 | 267 | 465 | 232.5 | ||||
Aaron Holley | 217 | 184 | 401 | 200.5 | ||||
Naseer Broadnax | 174 | 169 | 343 | 171.5 | ||||
Ramses Holland | 166 | 169 | 335 | 167.5 | ||||
Trejuan Pitts | 216 | 216 | 216.0 | |||||
Jason Barnes | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 893 | 1005 | 1898 | 949.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 175 | 125 | 300 | 150.0 | |||
TOTALS | PINS | |||||||
2198 |