Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 31, 2020
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vincent White | 174 | 149 | 323 | 161.5 | ||||
Donovan Simpson | 159 | 150 | 309 | 154.5 | ||||
Ryan Reagan | 137 | 137 | 274 | 137.0 | ||||
Jacob Mowery | 123 | 107 | 230 | 115.0 | ||||
Gabe Taub | 120 | 120 | 120.0 | |||||
Michael Hoffman | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 713 | 659 | 1372 | 686.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 113 | 235 | 117.5 | |||||
TOTALS | PINS | |||||||
1607 |
Haugland | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |