Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2020
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
zodi raleigh | 177 | 177 | 177.0 | |||||
tyler vanover | 171 | 171 | 171.0 | |||||
ivon simmons | 155 | 155 | 155.0 | |||||
justin ali-gray | 138 | 138 | 138.0 | |||||
owen mensah | 135 | 135 | 135.0 | |||||
lokesh acharya | 128 | 128 | 128.0 | |||||
phu nguyen | 125 | 125 | 125.0 | |||||
rowan mc closkey | 120 | 120 | 120.0 | |||||
ronald vilbar | 112 | 112 | 112.0 | |||||
karma tamang | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 741 | 626 | 1367 | 683.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
98 | 104 | 202 | 101.0 | |||||
TOTALS | PINS | |||||||
1569 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaiah Thomas | 192 | 195 | 387 | 193.5 | ||||
Bryan Ritzler | 193 | 159 | 352 | 176.0 | ||||
Andrew Swift | 165 | 125 | 290 | 145.0 | ||||
William Mcafee-Witherspoon | 146 | 114 | 260 | 130.0 | ||||
James Jackson | 144 | 144 | 144.0 | |||||
Isaac Varghese | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 840 | 723 | 1563 | 781.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 164 | 352 | 176.0 | |||||
TOTALS | PINS | |||||||
1915 |