Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 2, 2019
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
justin ali-gray | 117 | 153 | 270 | 135.0 | ||||
dylan taylor | 100 | 161 | 261 | 130.5 | ||||
ronald vilbar | 120 | 140 | 260 | 130.0 | ||||
zodi raleigh | 123 | 126 | 249 | 124.5 | ||||
rowan mc closkey | 100 | 130 | 230 | 115.0 | ||||
REGULAR GAMES TOTAL | 560 | 710 | 1270 | 635.0 | ||||
TOTALS | PINS | |||||||
1270 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
John Melliere | 265 | 178 | 443 | 221.5 | ||||
Vinnie Foresta | 177 | 162 | 339 | 169.5 | ||||
Dino Colasurd | 196 | 141 | 337 | 168.5 | ||||
Teague O'Brien | 159 | 166 | 325 | 162.5 | ||||
Nick Lusky | 162 | 162 | 162.0 | |||||
Max Taylor | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 1081 | 647 | 1728 | 864.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 171 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
2067 |