Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 17, 2020
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Siah Keyes | 162 | 123 | 285 | 142.5 | ||||
Adkiem Parnell | 110 | 102 | 212 | 106.0 | ||||
Skyler Davila | 99 | 107 | 206 | 103.0 | ||||
Wolfe Love | 102 | 96 | 198 | 99.0 | ||||
Curtis Vinely | 101 | 101 | 101.0 | |||||
Kenny Marc-Sainvil | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 557 | 529 | 1086 | 543.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
89 | 91 | 180 | 90.0 | |||||
TOTALS | PINS | |||||||
1266 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
John Melliere | 194 | 172 | 366 | 183.0 | ||||
Dino Colasurd | 175 | 135 | 310 | 155.0 | ||||
Gio Cocchiarale | 153 | 155 | 308 | 154.0 | ||||
Vinnie Foresta | 164 | 141 | 305 | 152.5 | ||||
Teague O'Brien | 135 | 135 | 135.0 | |||||
Jack Anderson | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 948 | 603 | 1551 | 775.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
220 | 148 | 368 | 184.0 | |||||
TOTALS | PINS | |||||||
1919 |