Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 10, 2019
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Siah Keyes | 94 | 135 | 229 | 114.5 | ||||
Adkiem Parnell | 124 | 103 | 227 | 113.5 | ||||
Curtis Vinely | 110 | 85 | 195 | 97.5 | ||||
Jeffrey Madison | 77 | 112 | 189 | 94.5 | ||||
Kenny Marc-Sainvil | 109 | 109 | 109.0 | |||||
Skyler Davila | 73 | 73 | 73.0 | |||||
REGULAR GAMES TOTAL | 478 | 544 | 1022 | 511.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 94 | 240 | 120.0 | |||||
TOTALS | PINS | |||||||
1262 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
tyler vanover | 195 | 136 | 331 | 165.5 | ||||
owen mensah | 173 | 173 | 173.0 | |||||
zodi raleigh | 142 | 142 | 142.0 | |||||
justin ali-gray | 137 | 137 | 137.0 | |||||
dylan taylor | 132 | 132 | 132.0 | |||||
rowan mc closkey | 112 | 112 | 112.0 | |||||
lokesh acharya | 103 | 103 | 103.0 | |||||
phu nguyen | 101 | 101 | 101.0 | |||||
ronald vilbar | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 759 | 561 | 1320 | 660.0 | ||||
TOTALS | PINS | |||||||
1320 |