Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 21, 2020
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
camron mc gill | 158 | 130 | 288 | 144.0 | ||||
emmanuel gresham | 132 | 143 | 275 | 137.5 | ||||
vincent lanada | 103 | 121 | 224 | 112.0 | ||||
semaj tarrant | 117 | 107 | 224 | 112.0 | ||||
michael lipscomb | 116 | 108 | 224 | 112.0 | ||||
trevon housel | 0 | NaN | ||||||
raquan freeman | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 626 | 609 | 1235 | 617.5 | ||||
TOTALS | PINS | |||||||
1235 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kevin Mills | 155 | 154 | 309 | 154.5 | ||||
Denzel McCoy | 130 | 171 | 301 | 150.5 | ||||
Jamar Ott | 116 | 113 | 229 | 114.5 | ||||
Jammel Walker | 120 | 120 | 120.0 | |||||
Shaquille Love | 113 | 113 | 113.0 | |||||
Tyshawn Harris | 92 | 92 | 92.0 | |||||
Davyon Anderson | 80 | 80 | 80.0 | |||||
REGULAR GAMES TOTAL | 601 | 643 | 1244 | 622.0 | ||||
TOTALS | PINS | |||||||
1244 |