Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 7, 2020
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
raquan freeman | 144 | 190 | 334 | 167.0 | ||||
emmanuel gresham | 142 | 143 | 285 | 142.5 | ||||
camron mc gill | 99 | 122 | 221 | 110.5 | ||||
vincent lanada | 123 | 84 | 207 | 103.5 | ||||
michael lipscomb | 104 | 104 | 104.0 | |||||
semaj tarrant | 99 | 99 | 99.0 | |||||
trevon housel | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 607 | 643 | 1250 | 625.0 | ||||
TOTALS | PINS | |||||||
1250 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
ronald vilbar | 156 | 156 | 156.0 | |||||
owen mensah | 149 | 149 | 149.0 | |||||
lokesh acharya | 149 | 149 | 149.0 | |||||
justin ali-gray | 148 | 148 | 148.0 | |||||
zodi raleigh | 129 | 129 | 129.0 | |||||
rowan mc closkey | 123 | 123 | 123.0 | |||||
dylan taylor | 116 | 116 | 116.0 | |||||
ivon simmons | 99 | 99 | 99.0 | |||||
tyler vanover | 86 | 86 | 86.0 | |||||
phu nguyen | 71 | 71 | 71.0 | |||||
REGULAR GAMES TOTAL | 635 | 591 | 1226 | 613.0 | ||||
TOTALS | PINS | |||||||
1226 |