Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 9, 2019
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
emmanuel gresham | 135 | 151 | 286 | 143.0 | ||||
raquan freeman | 150 | 109 | 259 | 129.5 | ||||
semaj tarrant | 141 | 101 | 242 | 121.0 | ||||
camron mc gill | 115 | 120 | 235 | 117.5 | ||||
vincent lanada | 70 | 122 | 192 | 96.0 | ||||
trevon housel | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 611 | 603 | 1214 | 607.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
103 | 113 | 216 | 108.0 | |||||
TOTALS | PINS | |||||||
1430 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dino Colasurd | 181 | 197 | 378 | 189.0 | ||||
Vinnie Foresta | 159 | 204 | 363 | 181.5 | ||||
John Melliere | 147 | 165 | 312 | 156.0 | ||||
Max Taylor | 146 | 145 | 291 | 145.5 | ||||
Jack Anderson | 144 | 144 | 144.0 | |||||
Nick Lusky | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 897 | 711 | 1608 | 804.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 179 | 327 | 163.5 | |||||
TOTALS | PINS | |||||||
1935 |