Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 17, 2019
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaiah Thomas | 225 | 192 | 417 | 208.5 | ||||
Caden Lester | 190 | 199 | 389 | 194.5 | ||||
Bryan Ritzler | 217 | 170 | 387 | 193.5 | ||||
Andrew Swift | 182 | 195 | 377 | 188.5 | ||||
Andy Karas | 135 | 204 | 339 | 169.5 | ||||
REGULAR GAMES TOTAL | 949 | 960 | 1909 | 954.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 204 | 408 | 204.0 | |||||
TOTALS | PINS | |||||||
2317 |