Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 11, 2019
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
raquan freeman | 146 | 181 | 327 | 163.5 | ||||
emmanuel gresham | 175 | 121 | 296 | 148.0 | ||||
camron mc gill | 114 | 112 | 226 | 113.0 | ||||
vincent lanada | 117 | 90 | 207 | 103.5 | ||||
semaj tarrant | 84 | 89 | 173 | 86.5 | ||||
trevon housel | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 636 | 593 | 1229 | 614.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 95 | 254 | 127.0 | |||||
TOTALS | PINS | |||||||
1483 |