Boys Bowling - Match Statistics

Monday, December 9, 2019

Hamilton Township
No data found.
Mifflin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
rowan mc closkey 183 148 331 165.5
justin ali-gray 151 151 151.0
owen mensah 143 143 143.0
tyler vanover 141 141 141.0
zodi raleigh 124 124 124.0
phu nguyen 119 119 119.0
ronald vilbar 106 106 106.0
ivon simmons 104 104 104.0
lokesh acharya 96 96 96.0
REGULAR GAMES TOTAL 742 573 1315 657.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  116 121 237 118.5
TOTALS PINS  
  1552