Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 27, 2020
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amari Patterson | 162 | 189 | 351 | 175.5 | ||||
Donovin Meade | 133 | 108 | 241 | 120.5 | ||||
Jalen Glenn | 132 | 77 | 209 | 104.5 | ||||
Alex Perez | 108 | 87 | 195 | 97.5 | ||||
Akire Law | 78 | 102 | 180 | 90.0 | ||||
REGULAR GAMES TOTAL | 613 | 563 | 1176 | 588.0 | ||||
TOTALS | PINS | |||||||
1176 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
zodi raleigh | 161 | 191 | 352 | 176.0 | ||||
owen mensah | 183 | 150 | 333 | 166.5 | ||||
rowan mc closkey | 149 | 149 | 149.0 | |||||
justin ali-gray | 143 | 143 | 143.0 | |||||
lokesh acharya | 127 | 127 | 127.0 | |||||
ivon simmons | 112 | 112 | 112.0 | |||||
ronald vilbar | 102 | 102 | 102.0 | |||||
phu nguyen | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 748 | 672 | 1420 | 710.0 | ||||
TOTALS | PINS | |||||||
1420 |