Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 24, 2020
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amari Patterson | 164 | 159 | 323 | 161.5 | ||||
Anourack Mahathirath | 129 | 183 | 312 | 156.0 | ||||
Donovin Meade | 109 | 127 | 236 | 118.0 | ||||
Akire Law | 76 | 130 | 206 | 103.0 | ||||
Alex Perez | 91 | 91 | 91.0 | |||||
Jalen Glenn | 75 | 75 | 75.0 | |||||
REGULAR GAMES TOTAL | 553 | 690 | 1243 | 621.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 138 | 250 | 125.0 | |||||
TOTALS | PINS | |||||||
1493 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaiah Thomas | 278 | 184 | 462 | 231.0 | ||||
Andrew Swift | 223 | 234 | 457 | 228.5 | ||||
Caden Lester | 243 | 203 | 446 | 223.0 | ||||
Bryan Ritzler | 210 | 210 | 420 | 210.0 | ||||
William Mcafee-Witherspoon | 183 | 183 | 183.0 | |||||
Andy Williams | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 1137 | 933 | 2070 | 1,035.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
225 | 190 | 415 | 207.5 | |||||
TOTALS | PINS | |||||||
2485 |