Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 6, 2020
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amari Patterson | 129 | 179 | 308 | 154.0 | ||||
Anourack Mahathirath | 127 | 144 | 271 | 135.5 | ||||
Donovin Meade | 120 | 107 | 227 | 113.5 | ||||
Alex Perez | 72 | 115 | 187 | 93.5 | ||||
Akire Law | 83 | 60 | 143 | 71.5 | ||||
REGULAR GAMES TOTAL | 531 | 605 | 1136 | 568.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 120 | 233 | 116.5 | |||||
TOTALS | PINS | |||||||
1369 |
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
raquan freeman | 190 | 164 | 354 | 177.0 | ||||
emmanuel gresham | 167 | 139 | 306 | 153.0 | ||||
camron mc gill | 173 | 103 | 276 | 138.0 | ||||
vincent lanada | 121 | 120 | 241 | 120.5 | ||||
michael lipscomb | 121 | 76 | 197 | 98.5 | ||||
trevon housel | 0 | NaN | ||||||
semaj tarrant | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 772 | 602 | 1374 | 687.0 | ||||
TOTALS | PINS | |||||||
1374 |