Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 18, 2019
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amari Patterson | 202 | 180 | 382 | 191.0 | ||||
Anourack Mahathirath | 187 | 157 | 344 | 172.0 | ||||
Donovin Meade | 139 | 122 | 261 | 130.5 | ||||
Jalen Glenn | 96 | 144 | 240 | 120.0 | ||||
Akire Law | 126 | 79 | 205 | 102.5 | ||||
REGULAR GAMES TOTAL | 750 | 682 | 1432 | 716.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 122 | 246 | 123.0 | |||||
TOTALS | PINS | |||||||
1678 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Teague O'Brien | 162 | 200 | 362 | 181.0 | ||||
Vinnie Foresta | 174 | 182 | 356 | 178.0 | ||||
Gio Cocchiarale | 122 | 183 | 305 | 152.5 | ||||
Max Taylor | 131 | 153 | 284 | 142.0 | ||||
Doc Rogers | 117 | 129 | 246 | 123.0 | ||||
REGULAR GAMES TOTAL | 706 | 847 | 1553 | 776.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 141 | 284 | 142.0 | |||||
TOTALS | PINS | |||||||
1837 |