Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 13, 2019
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amari Patterson | 179 | 180 | 359 | 179.5 | ||||
Donovin Meade | 135 | 125 | 260 | 130.0 | ||||
Anourack Mahathirath | 141 | 118 | 259 | 129.5 | ||||
Alex Perez | 66 | 77 | 143 | 71.5 | ||||
Jalen Glenn | 79 | 79 | 79.0 | |||||
Akire Law | 61 | 61 | 61.0 | |||||
REGULAR GAMES TOTAL | 582 | 579 | 1161 | 580.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 118 | 263 | 131.5 | |||||
TOTALS | PINS | |||||||
1424 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jamar Ott | 124 | 173 | 297 | 148.5 | ||||
Kevin Mills | 152 | 135 | 287 | 143.5 | ||||
Jammel Walker | 137 | 121 | 258 | 129.0 | ||||
Davyon Anderson | 113 | 113 | 113.0 | |||||
Howard Thornton | 87 | 87 | 87.0 | |||||
Tyshawn Harris | 81 | 81 | 81.0 | |||||
REGULAR GAMES TOTAL | 613 | 510 | 1123 | 561.5 | ||||
TOTALS | PINS | |||||||
1123 |