Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 4, 2019
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amari Patterson | 230 | 182 | 412 | 206.0 | ||||
Anourack Mahathirath | 160 | 92 | 252 | 126.0 | ||||
Donovin Meade | 120 | 103 | 223 | 111.5 | ||||
Jalen Glenn | 79 | 66 | 145 | 72.5 | ||||
Akire Law | 90 | 90 | 90.0 | |||||
Alex Perez | 71 | 71 | 71.0 | |||||
REGULAR GAMES TOTAL | 660 | 533 | 1193 | 596.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
94 | 92 | 186 | 93.0 | |||||
TOTALS | PINS | |||||||
1379 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |