Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 23, 2020
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dylan Tillis | 93 | 157 | 250 | 125.0 | ||||
Timaine Hill | 125 | 95 | 220 | 110.0 | ||||
Anthony Jones | 119 | 101 | 220 | 110.0 | ||||
Jivani Johnson | 76 | 57 | 133 | 66.5 | ||||
Zach Leffler | 38 | 49 | 87 | 43.5 | ||||
REGULAR GAMES TOTAL | 451 | 459 | 910 | 455.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
71 | 111 | 182 | 91.0 | |||||
TOTALS | PINS | |||||||
1092 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
zodi raleigh | 154 | 184 | 338 | 169.0 | ||||
owen mensah | 167 | 152 | 319 | 159.5 | ||||
lokesh acharya | 150 | 150 | 150.0 | |||||
ronald vilbar | 136 | 136 | 136.0 | |||||
justin ali-gray | 135 | 135 | 135.0 | |||||
rowan mc closkey | 114 | 114 | 114.0 | |||||
ivon simmons | 105 | 105 | 105.0 | |||||
phu nguyen | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 706 | 693 | 1399 | 699.5 | ||||
TOTALS | PINS | |||||||
1399 |