Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 11, 2019
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Timaine Hill | 116 | 114 | 230 | 115.0 | ||||
Dylan Tillis | 135 | 91 | 226 | 113.0 | ||||
Javon Hanna | 103 | 111 | 214 | 107.0 | ||||
Keith Baker | 93 | 76 | 169 | 84.5 | ||||
Jivani Johnson | 97 | 97 | 97.0 | |||||
Anthony Jones | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 536 | 489 | 1025 | 512.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
79 | 79 | 158 | 79.0 | |||||
TOTALS | PINS | |||||||
1183 |
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amari Patterson | 182 | 138 | 320 | 160.0 | ||||
Anourack Mahathirath | 146 | 126 | 272 | 136.0 | ||||
Donovin Meade | 129 | 108 | 237 | 118.5 | ||||
Alex Perez | 91 | 86 | 177 | 88.5 | ||||
Akire Law | 96 | 76 | 172 | 86.0 | ||||
REGULAR GAMES TOTAL | 644 | 534 | 1178 | 589.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 143 | 262 | 131.0 | |||||
TOTALS | PINS | |||||||
1440 |