Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 29, 2020
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Kish | 179 | 154 | 333 | 166.5 | ||||
Jacob Garland | 156 | 139 | 295 | 147.5 | ||||
Peter Assaf | 143 | 133 | 276 | 138.0 | ||||
Quinn Brown | 112 | 161 | 273 | 136.5 | ||||
Gavin Lewis | 94 | 94 | 94.0 | |||||
James McMonaglo | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 679 | 681 | 1360 | 680.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 135 | 283 | 141.5 | |||||
TOTALS | PINS | |||||||
1643 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Howard Thornton | 210 | 165 | 375 | 187.5 | ||||
Jamar Ott | 172 | 131 | 303 | 151.5 | ||||
Kevin Mills | 160 | 111 | 271 | 135.5 | ||||
Denzel McCoy | 156 | 156 | 156.0 | |||||
Shaquille Love | 136 | 136 | 136.0 | |||||
Jammel Walker | 103 | 103 | 103.0 | |||||
Davyon Anderson | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 801 | 635 | 1436 | 718.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 129 | 262 | 131.0 | |||||
TOTALS | PINS | |||||||
1698 |