Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 27, 2020
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Kish | 254 | 160 | 414 | 207.0 | ||||
Peter Assaf | 172 | 151 | 323 | 161.5 | ||||
Jacob Garland | 172 | 140 | 312 | 156.0 | ||||
Gavin Lewis | 159 | 119 | 278 | 139.0 | ||||
James McMonaglo | 90 | 115 | 205 | 102.5 | ||||
REGULAR GAMES TOTAL | 847 | 685 | 1532 | 766.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 177 | 302 | 151.0 | |||||
TOTALS | PINS | |||||||
1834 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vinnie Foresta | 177 | 182 | 359 | 179.5 | ||||
John Melliere | 171 | 170 | 341 | 170.5 | ||||
Max Taylor | 155 | 183 | 338 | 169.0 | ||||
Nick Bastaja | 178 | 157 | 335 | 167.5 | ||||
Gio Cocchiarale | 140 | 140 | 140.0 | |||||
Dino Colasurd | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 941 | 692 | 1633 | 816.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 200 | 340 | 170.0 | |||||
TOTALS | PINS | |||||||
1973 |