Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 22, 2020
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Garland | 162 | 151 | 313 | 156.5 | ||||
Jack Kish | 133 | 115 | 248 | 124.0 | ||||
Quinn Brown | 90 | 155 | 245 | 122.5 | ||||
Gavin Lewis | 135 | 108 | 243 | 121.5 | ||||
Peter Assaf | 121 | 102 | 223 | 111.5 | ||||
REGULAR GAMES TOTAL | 641 | 631 | 1272 | 636.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 161 | 275 | 137.5 | |||||
TOTALS | PINS | |||||||
1547 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
zodi raleigh | 165 | 192 | 357 | 178.5 | ||||
owen mensah | 135 | 183 | 318 | 159.0 | ||||
ronald vilbar | 162 | 121 | 283 | 141.5 | ||||
rowan mc closkey | 114 | 156 | 270 | 135.0 | ||||
justin ali-gray | 144 | 144 | 144.0 | |||||
ivon simmons | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 679 | 796 | 1475 | 737.5 | ||||
TOTALS | PINS | |||||||
1475 |