Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 17, 2020
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Kish | 147 | 203 | 350 | 175.0 | ||||
Peter Assaf | 146 | 174 | 320 | 160.0 | ||||
Gavin Lewis | 140 | 121 | 261 | 130.5 | ||||
Jacob Garland | 147 | 113 | 260 | 130.0 | ||||
James McMonaglo | 91 | 118 | 209 | 104.5 | ||||
REGULAR GAMES TOTAL | 671 | 729 | 1400 | 700.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 160 | 298 | 149.0 | |||||
TOTALS | PINS | |||||||
1698 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryan Ritzler | 246 | 211 | 457 | 228.5 | ||||
Andrew Swift | 203 | 208 | 411 | 205.5 | ||||
Isaiah Thomas | 182 | 195 | 377 | 188.5 | ||||
Caden Lester | 148 | 205 | 353 | 176.5 | ||||
William Mcafee-Witherspoon | 102 | 177 | 279 | 139.5 | ||||
REGULAR GAMES TOTAL | 881 | 996 | 1877 | 938.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
234 | 146 | 380 | 190.0 | |||||
TOTALS | PINS | |||||||
2257 |