Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 15, 2020
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peter Assaf | 162 | 167 | 329 | 164.5 | ||||
Jack Kish | 130 | 182 | 312 | 156.0 | ||||
Jacob Garland | 136 | 131 | 267 | 133.5 | ||||
Gavin Lewis | 103 | 139 | 242 | 121.0 | ||||
James McMonaglo | 117 | 115 | 232 | 116.0 | ||||
REGULAR GAMES TOTAL | 648 | 734 | 1382 | 691.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 133 | 267 | 133.5 | |||||
TOTALS | PINS | |||||||
1649 |
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
emmanuel gresham | 182 | 121 | 303 | 151.5 | ||||
raquan freeman | 146 | 155 | 301 | 150.5 | ||||
semaj tarrant | 125 | 105 | 230 | 115.0 | ||||
camron mc gill | 106 | 111 | 217 | 108.5 | ||||
vincent lanada | 100 | 116 | 216 | 108.0 | ||||
trevon housel | 0 | NaN | ||||||
michael lipscomb | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 659 | 608 | 1267 | 633.5 | ||||
TOTALS | PINS | |||||||
1267 |