Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 7, 2020
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Garland | 171 | 141 | 312 | 156.0 | ||||
Peter Assaf | 114 | 190 | 304 | 152.0 | ||||
Jack Kish | 155 | 140 | 295 | 147.5 | ||||
Quinn Brown | 95 | 110 | 205 | 102.5 | ||||
James McMonaglo | 96 | 96 | 96.0 | |||||
Gavin Lewis | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 625 | 677 | 1302 | 651.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
104 | 149 | 253 | 126.5 | |||||
TOTALS | PINS | |||||||
1555 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vinnie Foresta | 151 | 232 | 383 | 191.5 | ||||
John Melliere | 180 | 179 | 359 | 179.5 | ||||
Dino Colasurd | 162 | 120 | 282 | 141.0 | ||||
Teague O'Brien | 113 | 161 | 274 | 137.0 | ||||
Max Taylor | 156 | 156 | 156.0 | |||||
Gio Cocchiarale | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 911 | 692 | 1603 | 801.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 168 | 316 | 158.0 | |||||
TOTALS | PINS | |||||||
1919 |